Coverage report: 77%
Files Functions Classes
coverage.py v7.11.3, created at 2025-12-25 11:33 +0800
| File | function | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| src/videodataset/__init__.py | _setup_environment | 11 | 3 | 0 | 73% |
| src/videodataset/__init__.py | (no function) | 8 | 0 | 0 | 100% |
| src/videodataset/dataset/__init__.py | (no function) | 3 | 0 | 0 | 100% |
| src/videodataset/dataset/base_dataset.py | BaseVideoDataset.__init__ | 5 | 2 | 0 | 60% |
| src/videodataset/dataset/base_dataset.py | BaseVideoDataset.device | 1 | 1 | 0 | 0% |
| src/videodataset/dataset/base_dataset.py | BaseVideoDataset.num_decoders | 1 | 1 | 0 | 0% |
| src/videodataset/dataset/base_dataset.py | BaseVideoDataset.get_decoder | 4 | 0 | 0 | 100% |
| src/videodataset/dataset/base_dataset.py | BaseVideoDataset.decode_video_frames | 6 | 6 | 0 | 0% |
| src/videodataset/dataset/base_dataset.py | BaseVideoDataset.decode_video_frame | 2 | 0 | 0 | 100% |
| src/videodataset/dataset/base_dataset.py | (no function) | 15 | 0 | 0 | 100% |
| Total | 56 | 13 | 0 | 77% |
No items found using the specified filter.